Cumulative Rainfall Statistics, GA & M-l Lees, Lot 52 Davies Road, Cockatoo Valley | ||||||||
1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | |
1-Jan | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 0 |
2-Jan | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 0 |
3-Jan | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 0 |
4-Jan | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 8.6 |
5-Jan | 0 | 0 | 1 | 0 | 0 | 5.4 | 0 | 11 |
6-Jan | 0 | 0 | 1 | 0 | 0 | 5.4 | 10.4 | 11 |
7-Jan | 0 | 0 | 1 | 0 | 0 | 5.4 | 13.6 | 11 |
8-Jan | 0 | 0 | 5.5 | 0 | 0 | 5.4 | 13.6 | 11 |
9-Jan | 0 | 0 | 5.5 | 0 | 0 | 5.4 | 13.6 | 11 |
10-Jan | 0 | 0 | 5.5 | 0 | 0 | 5.4 | 13.6 | 11 |
11-Jan | 0 | 0 | 5.5 | 0 | 0 | 5.4 | 13.6 | 11 |
12-Jan | 0 | 0 | 5.5 | 0 | 0 | 5.4 | 13.6 | 11 |
13-Jan | 0 | 27.5 | 5.5 | 0 | 0 | 5.4 | 13.6 | 11 |
14-Jan | 11 | 51.5 | 5.5 | 0 | 0 | 5.4 | 13.6 | 11 |
15-Jan | 11 | 51.5 | 5.5 | 0 | 0 | 5.4 | 13.6 | 11 |
16-Jan | 11 | 51.5 | 5.5 | 0 | 0 | 5.4 | 13.6 | 11 |
17-Jan | 11 | 51.5 | 5.5 | 0 | 0 | 5.4 | 13.6 | 11 |
18-Jan | 11 | 51.5 | 5.5 | 0 | 0 | 5.4 | 13.6 | 11 |
19-Jan | 11 | 51.5 | 5.5 | 0 | 0 | 5.4 | 13.6 | 21.4 |
20-Jan | 11 | 51.5 | 5.5 | 0 | 0 | 5.4 | 13.6 | 21.4 |
21-Jan | 26 | 51.5 | 5.5 | 0 | 0 | 5.4 | 13.6 | 21.4 |
22-Jan | 26 | 51.5 | 5.5 | 0 | 0 | 5.4 | 13.6 | 21.4 |
23-Jan | 26 | 51.5 | 5.5 | 0 | 0 | 5.4 | 13.6 | 21.4 |
24-Jan | 26 | 52 | 5.5 | 0 | 0 | 5.4 | 13.6 | 21.4 |
25-Jan | 26 | 52 | 5.5 | 0 | 0 | 5.4 | 13.6 | 21.4 |
26-Jan | 26 | 52 | 5.5 | 0 | 0 | 5.4 | 13.6 | 21.4 |
27-Jan | 26 | 52 | 5.5 | 0 | 0 | 5.4 | 13.6 | 21.4 |
28-Jan | 26 | 52 | 5.5 | 0 | 0 | 5.4 | 13.6 | 21.4 |
29-Jan | 26 | 52 | 5.5 | 0 | 0 | 5.4 | 13.6 | 24.4 |
30-Jan | 26 | 52 | 5.5 | 0 | 0 | 7.4 | 13.6 | 24.4 |
31-Jan | 26 | 52 | 5.5 | 0 | 0 | 9.4 | 13.6 | 24.4 |
1-Feb | 26 | 52 | 5.5 | 0 | 0 | 9.4 | 13.6 | 24.4 |
2-Feb | 26 | 52 | 8 | 0 | 0 | 9.4 | 13.6 | 29.2 |
3-Feb | 26 | 52 | 8 | 0 | 0 | 9.4 | 13.6 | 29.2 |
4-Feb | 26 | 52 | 8 | 0 | 0 | 9.4 | 13.6 | 29.2 |
5-Feb | 26 | 52 | 8 | 0 | 0 | 9.4 | 13.6 | 29.2 |
6-Feb | 45 | 52 | 8 | 0 | 0 | 9.4 | 13.6 | 29.2 |
7-Feb | 45 | 72.5 | 8 | 0 | 0 | 9.4 | 13.6 | 29.2 |
8-Feb | 45 | 72.5 | 8 | 0 | 0 | 9.4 | 13.6 | 29.2 |
9-Feb | 50 | 72.5 | 8 | 0 | 0 | 9.4 | 13.6 | 29.2 |
10-Feb | 50 | 72.5 | 8 | 2 | 0 | 9.4 | 13.6 | 37 |
11-Feb | 50 | 72.5 | 8 | 2 | 0 | 9.4 | 13.6 | 37 |
12-Feb | 50 | 72.5 | 8 | 2 | 0 | 9.4 | 13.6 | 37 |
13-Feb | 50 | 72.5 | 8 | 2 | 0 | 9.4 | 13.6 | 37 |
14-Feb | 50 | 72.5 | 8 | 2 | 0 | 9.4 | 13.6 | 37 |
15-Feb | 50 | 72.5 | 8 | 2 | 0 | 9.4 | 13.6 | 37 |
16-Feb | 50 | 74 | 8 | 2 | 0 | 9.4 | 13.6 | 37 |
17-Feb | 50 | 74 | 8 | 2 | 0 | 9.4 | 13.6 | 37 |
18-Feb | 50 | 74 | 8 | 2 | 0 | 9.4 | 13.6 | 37 |
19-Feb | 50 | 74 | 8 | 2 | 0 | 9.4 | 13.6 | 37 |
20-Feb | 50 | 74 | 8 | 36 | 0 | 53.4 | 13.6 | 37 |
21-Feb | 50 | 74 | 8 | 45 | 0 | 73.4 | 24 | 37 |
22-Feb | 50 | 74 | 8 | 52 | 0 | 73.4 | 24 | 37 |
23-Feb | 50 | 74 | 8 | 53 | 0 | 73.4 | 24 | 37 |
24-Feb | 50 | 74 | 8 | 53 | 0 | 73.4 | 24 | 37 |
25-Feb | 50 | 74 | 8 | 53 | 0 | 73.4 | 24 | 37 |
26-Feb | 50 | 74 | 8 | 53 | 0 | 73.4 | 24 | 37 |
27-Feb | 50 | 74 | 8 | 53 | 0 | 73.4 | 24 | 37 |
28-Feb | 50 | 74 | 8 | 53 | 0 | 73.4 | 24 | 37 |
1-Mar | 50 | 74 | 8 | 53 | 0 | 73.4 | 24 | 37 |
2-Mar | 50 | 74 | 8 | 53 | 0 | 73.4 | 24 | 37 |
3-Mar | 50 | 74 | 8 | 53 | 0 | 73.4 | 24 | 37 |
4-Mar | 50 | 74 | 8 | 53 | 0 | 73.4 | 24 | 48 |
5-Mar | 50 | 74 | 8 | 53 | 0 | 73.4 | 24 | 48 |
6-Mar | 50 | 74 | 8 | 53 | 0 | 73.4 | 24 | 48 |
7-Mar | 50 | 74 | 8 | 53 | 0 | 73.4 | 24 | 48 |
8-Mar | 50 | 74 | 8 | 53 | 0 | 73.4 | 30.6 | 48 |
9-Mar | 50 | 74 | 8 | 53 | 0 | 73.4 | 30.6 | 48 |
10-Mar | 50 | 74 | 14 | 53 | 0 | 73.4 | 30.6 | 48 |
11-Mar | 50 | 74 | 14 | 53 | 0 | 73.4 | 30.6 | 48 |
12-Mar | 50 | 77 | 14 | 53 | 0 | 73.4 | 30.6 | 48 |
13-Mar | 50 | 77 | 14 | 53 | 0 | 73.4 | 30.6 | 48 |
14-Mar | 50 | 77 | 14 | 53 | 0 | 73.4 | 30.6 | 48 |
15-Mar | 50 | 77 | 14 | 53 | 0 | 73.4 | 30.6 | 48 |
16-Mar | 50 | 77 | 14 | 53 | 0 | 73.4 | 30.6 | 48 |
17-Mar | 50 | 77 | 14 | 53 | 0 | 73.4 | 30.6 | 48 |
18-Mar | 50 | 77 | 35.5 | 53 | 0 | 81.4 | 30.6 | 48 |
19-Mar | 50 | 77 | 35.5 | 53 | 0 | 81.4 | 30.6 | 48 |
20-Mar | 50 | 77 | 35.5 | 53 | 0 | 81.4 | 30.6 | 48 |
21-Mar | 50 | 77 | 63.5 | 53 | 0 | 81.4 | 30.6 | 48 |
22-Mar | 52 | 77 | 63.5 | 74.5 | 0 | 81.4 | 30.6 | 48 |
23-Mar | 52 | 83.5 | 63.5 | 74.5 | 0 | 81.4 | 30.6 | 48 |
24-Mar | 52 | 83.5 | 65 | 74.5 | 0 | 81.4 | 30.6 | 48 |
25-Mar | 52 | 83.5 | 65 | 74.5 | 0 | 81.4 | 30.6 | 48 |
26-Mar | 52 | 83.5 | 65 | 74.5 | 19.1 | 81.4 | 30.6 | 48 |
27-Mar | 52 | 83.5 | 65 | 74.5 | 19.1 | 81.4 | 30.6 | 48 |
28-Mar | 52 | 84.5 | 65 | 78 | 19.1 | 81.4 | 43.8 | 48 |
29-Mar | 52 | 84.5 | 65 | 78 | 19.1 | 81.4 | 43.8 | 48 |
30-Mar | 52 | 84.5 | 65 | 78 | 19.1 | 81.4 | 43.8 | 48 |
31-Mar | 52 | 84.5 | 65 | 78 | 19.1 | 81.4 | 43.8 | 48 |
1-Apr | 52 | 84.5 | 65 | 78 | 19.1 | 81.4 | 43.8 | 48 |
2-Apr | 52 | 84.5 | 65 | 78 | 19.1 | 81.4 | 43.8 | 48 |
3-Apr | 52 | 84.5 | 71 | 78 | 19.1 | 81.4 | 43.8 | 48 |
4-Apr | 52 | 84.5 | 71 | 87.5 | 19.1 | 81.4 | 43.8 | 48 |
5-Apr | 52 | 84.5 | 71 | 87.5 | 19.1 | 81.4 | 43.8 | 48 |
6-Apr | 52 | 84.5 | 71 | 87.5 | 19.1 | 81.4 | 43.8 | 48 |
7-Apr | 52 | 84.5 | 71 | 87.5 | 19.1 | 81.4 | 43.8 | 48 |
8-Apr | 52 | 84.5 | 71 | 87.5 | 19.1 | 83.6 | 43.8 | 48 |
9-Apr | 52 | 84.5 | 71 | 94.5 | 19.1 | 83.6 | 43.8 | 48 |
10-Apr | 52 | 84.5 | 71 | 94.5 | 19.1 | 87.6 | 43.8 | 48 |
11-Apr | 52 | 84.5 | 71 | 98 | 19.1 | 87.6 | 43.8 | 48 |
12-Apr | 52 | 116 | 71 | 100 | 19.1 | 103.2 | 43.8 | 48 |
13-Apr | 52 | 125 | 71 | 109.5 | 19.1 | 111.2 | 43.8 | 48 |
14-Apr | 52 | 125 | 71 | 109.5 | 19.1 | 111.2 | 43.8 | 58.87973 |
15-Apr | 52 | 125 | 71 | 109.5 | 19.1 | 116.2 | 46 | 58.87973 |
16-Apr | 52 | 125 | 71 | 117.5 | 19.1 | 116.2 | 46 | 58.87973 |
17-Apr | 52 | 125 | 71 | 117.5 | 19.1 | 116.2 | 46 | 58.87973 |
18-Apr | 52 | 125 | 71 | 117.5 | 19.1 | 116.2 | 46 | 58.87973 |
19-Apr | 52 | 125 | 71 | 117.5 | 19.1 | 116.2 | 46 | 58.87973 |
20-Apr | 52 | 142.5 | 71 | 117.5 | 19.1 | 116.2 | 46 | 58.87973 |
21-Apr | 52 | 142.5 | 71 | 122 | 19.1 | 116.2 | 46 | 58.87973 |
22-Apr | 52 | 142.5 | 71 | 122 | 19.1 | 116.2 | 46 | 58.87973 |
23-Apr | 52 | 142.5 | 71 | 122 | 19.1 | 116.2 | 46 | 58.87973 |
24-Apr | 52 | 142.5 | 71 | 122 | 22.9 | 116.2 | 46 | 58.87973 |
25-Apr | 52 | 161.5 | 71 | 122 | 22.9 | 116.2 | 46 | 58.87973 |
26-Apr | 52 | 162.5 | 71 | 122 | 22.9 | 116.2 | 46 | 58.87973 |
27-Apr | 52 | 162.5 | 71 | 122 | 22.9 | 116.2 | 46 | 58.87973 |
28-Apr | 52 | 162.5 | 71 | 122 | 22.9 | 116.2 | 46 | 58.87973 |
29-Apr | 52 | 162.5 | 71 | 122 | 22.9 | 116.2 | 49 | 58.87973 |
30-Apr | 52 | 162.5 | 71 | 146 | 22.9 | 125.2 | 49 | 58.87973 |
1-May | 52 | 162.5 | 71 | 146 | 22.9 | 125.2 | 49 | 58.87973 |
2-May | 63 | 162.5 | 71 | 146 | 26.1 | 125.2 | 56 | 58.87973 |
3-May | 88 | 162.5 | 71 | 146 | 26.1 | 125.2 | 56 | 58.87973 |
4-May | 88 | 162.5 | 71 | 152.5 | 26.1 | 125.2 | 56 | 58.87973 |
5-May | 88 | 162.5 | 71 | 152.5 | 26.1 | 125.2 | 56 | 58.87973 |
6-May | 88 | 162.5 | 71 | 152.5 | 26.1 | 125.2 | 56 | 58.87973 |
7-May | 88 | 163.5 | 71 | 152.5 | 26.1 | 125.2 | 56 | 58.87973 |
8-May | 88 | 163.5 | 71 | 152.5 | 26.1 | 125.2 | 56 | 58.87973 |
9-May | 88 | 163.5 | 71 | 152.5 | 26.1 | 125.2 | 56 | 58.87973 |
10-May | 88 | 163.5 | 71 | 152.5 | 26.1 | 125.2 | 56 | 58.87973 |
11-May | 88 | 163.5 | 71 | 152.5 | 26.1 | 137.6 | 56 | 58.87973 |
12-May | 88 | 163.5 | 84.5 | 152.5 | 26.1 | 137.6 | 56 | 58.87973 |
13-May | 88 | 163.5 | 84.5 | 152.5 | 26.1 | 137.6 | 56 | 58.87973 |
14-May | 88 | 163.5 | 84.5 | 172.5 | 26.1 | 137.6 | 56 | 58.87973 |
15-May | 88 | 163.5 | 101.5 | 172.5 | 26.1 | 137.6 | 68.5 | 58.87973 |
16-May | 88 | 163.5 | 101.5 | 175.5 | 26.1 | 137.6 | 68.5 | 58.87973 |
17-May | 95 | 163.5 | 102.5 | 175.5 | 26.1 | 140.6 | 87.7 | 58.87973 |
18-May | 95 | 163.5 | 102.5 | 175.5 | 52.1 | 140.6 | 87.7 | 58.87973 |
19-May | 95 | 170 | 102.5 | 175.5 | 83.1 | 162.6 | 90.1 | 58.87973 |
20-May | 103 | 170 | 105.5 | 178.5 | 83.1 | 164.6 | 90.1 | 58.87973 |
21-May | 103 | 170 | 114.5 | 178.5 | 83.1 | 164.6 | 90.1 | 58.87973 |
22-May | 103 | 178 | 122 | 178.5 | 83.1 | 164.6 | 90.1 | 58.87973 |
23-May | 103 | 178 | 122 | 178.5 | 83.1 | 164.6 | 95.7 | 58.87973 |
24-May | 103 | 178 | 122 | 178.5 | 83.1 | 164.6 | 95.7 | 58.87973 |
25-May | 106 | 178 | 147.5 | 178.5 | 83.1 | 169.4 | 95.7 | 58.87973 |
26-May | 106 | 178 | 147.5 | 178.5 | 83.1 | 169.4 | 95.7 | 58.87973 |
27-May | 106 | 178 | 147.5 | 202.5 | 83.1 | 169.4 | 95.7 | 58.87973 |
28-May | 116 | 178 | 153.5 | 208 | 83.1 | 169.4 | 102.3 | 58.87973 |
29-May | 116 | 178 | 156.5 | 208 | 83.1 | 169.4 | 102.3 | 58.87973 |
30-May | 116 | 178 | 156.5 | 208 | 83.1 | 169.4 | 102.3 | 58.87973 |
31-May | 116 | 178 | 156.5 | 208 | 90.6 | 169.4 | 102.3 | 58.87973 |
1-Jun | 116 | 178 | 156.5 | 208 | 90.6 | 169.4 | 115.5 | 58.87973 |
2-Jun | 116 | 178 | 156.5 | 208 | 90.6 | 169.4 | 115.5 | 58.87973 |
3-Jun | 116 | 178 | 156.5 | 222 | 90.6 | 169.4 | 115.5 | 58.87973 |
4-Jun | 116 | 178 | 160.5 | 234 | 90.6 | 169.4 | 115.5 | 58.87973 |
5-Jun | 116 | 178 | 160.5 | 234 | 90.6 | 184.7 | 115.5 | 58.87973 |
6-Jun | 116 | 200 | 160.5 | 234 | 90.6 | 184.7 | 115.5 | 58.87973 |
7-Jun | 122 | 209 | 160.5 | 234 | 95.4 | 205.3 | 115.5 | 58.87973 |
8-Jun | 122 | 209 | 160.5 | 234 | 97.6 | 205.3 | 127.5 | 61.59967 |
9-Jun | 122 | 209 | 160.5 | 234 | 97.6 | 205.3 | 127.5 | 61.59967 |
10-Jun | 122 | 209 | 160.5 | 234 | 97.6 | 205.3 | 127.5 | 77.5307 |
11-Jun | 122 | 209 | 160.5 | 234 | 97.6 | 205.3 | 127.5 | 117.9307 |
12-Jun | 133 | 222 | 172.5 | 234 | 110.1 | 211.3 | 139.5 | 117.9307 |
13-Jun | 133 | 223.5 | 183 | 234 | 110.1 | 211.3 | 146.3 | 121.8307 |
14-Jun | 133 | 223.5 | 186 | 234 | 110.1 | 211.3 | 146.3 | 127.426 |
15-Jun | 133 | 229.5 | 186 | 234 | 110.1 | 211.3 | 149.3 | 137.9172 |
16-Jun | 133 | 229.5 | 186 | 236.5 | 110.1 | 211.3 | 149.3 | 137.9172 |
17-Jun | 133 | 229.5 | 203 | 236.5 | 138.7 | 211.3 | 161.3 | 137.9172 |
18-Jun | 133 | 229.5 | 203 | 236.5 | 138.7 | 217.3 | 185.3 | 149.1172 |
19-Jun | 133 | 229.5 | 209 | 236.5 | 138.7 | 217.3 | 185.3 | 149.1172 |
20-Jun | 133 | 229.5 | 209 | 236.5 | 141.2 | 217.3 | 187.5 | 157.1172 |
21-Jun | 133 | 237.5 | 209 | 246.5 | 141.2 | 228.3 | 187.5 | 190.1172 |
22-Jun | 141 | 240 | 209 | 256 | 141.2 | 228.3 | 187.5 | 203.5172 |
23-Jun | 141 | 241 | 209 | 256 | 141.2 | 228.3 | 195.5 | 203.5172 |
24-Jun | 141 | 243 | 209 | 256 | 141.2 | 228.3 | 205 | 203.5172 |
25-Jun | 141 | 243 | 211.5 | 256 | 141.2 | 228.3 | 205 | 203.5172 |
26-Jun | 141 | 243 | 211.5 | 264 | 141.2 | 253.3 | 218 | 203.5172 |
27-Jun | 141 | 243 | 211.5 | 273 | 155.2 | 271.3 | 218 | 203.5172 |
28-Jun | 141 | 243 | 211.5 | 286.5 | 155.2 | 284.8 | 218 | 203.5172 |
29-Jun | 141 | 243 | 217 | 286.5 | 155.2 | 284.8 | 218 | 203.5172 |
30-Jun | 141 | 257 | 217 | 286.5 | 155.2 | 284.8 | 232.6 | 203.5172 |
1-Jul | 141 | 257 | 220.5 | 286.5 | 155.2 | 284.8 | 232.6 | 215.174 |
2-Jul | 141 | 257 | 220.5 | 286.5 | 155.2 | 295.8 | 232.6 | 215.174 |
3-Jul | 141 | 257 | 220.5 | 286.5 | 169.2 | 295.8 | 232.6 | 215.174 |
4-Jul | 141 | 257 | 220.5 | 286.5 | 169.2 | 295.8 | 234.6 | 215.174 |
5-Jul | 141 | 257 | 220.5 | 286.5 | 177.6 | 295.8 | 239.4 | 215.174 |
6-Jul | 141 | 265 | 220.5 | 290 | 177.6 | 295.8 | 239.4 | 215.174 |
7-Jul | 141 | 265 | 220.5 | 294 | 177.6 | 295.8 | 239.4 | 215.174 |
8-Jul | 141 | 265 | 235.5 | 297 | 177.6 | 295.8 | 247.4 | 215.174 |
9-Jul | 145.5 | 273 | 235.5 | 297 | 177.6 | 295.8 | 247.4 | 215.174 |
10-Jul | 145.5 | 277 | 235.5 | 297 | 177.6 | 295.8 | 247.4 | 217.894 |
11-Jul | 145.5 | 277 | 235.5 | 297 | 181 | 315.4 | 247.4 | 217.894 |
12-Jul | 145.5 | 277 | 235.5 | 297 | 181 | 320 | 247.4 | 234.394 |
13-Jul | 145.5 | 277 | 235.5 | 297 | 181 | 320 | 253.4 | 234.394 |
14-Jul | 152.5 | 277 | 235.5 | 297 | 194.5 | 320 | 253.4 | 239.6784 |
15-Jul | 152.5 | 277 | 235.5 | 297 | 194.5 | 320 | 253.4 | 239.6784 |
16-Jul | 152.5 | 277 | 235.5 | 297 | 194.5 | 320 | 253.4 | 245.8954 |
17-Jul | 152.5 | 278 | 235.5 | 297 | 201.3 | 320 | 253.4 | 245.8954 |
18-Jul | 152.5 | 278 | 235.5 | 304 | 201.3 | 320 | 253.4 | 245.8954 |
19-Jul | 152.5 | 278 | 259 | 318 | 201.3 | 320 | 253.4 | 245.8954 |
20-Jul | 152.5 | 278 | 259 | 320 | 201.3 | 320 | 253.4 | 245.8954 |
21-Jul | 152.5 | 282.5 | 259 | 327 | 201.3 | 320 | 253.4 | 245.8954 |
22-Jul | 152.5 | 282.5 | 267 | 327 | 201.3 | 320 | 253.4 | 245.8954 |
23-Jul | 152.5 | 282.5 | 267 | 327 | 201.3 | 336.4 | 283 | 245.8954 |
24-Jul | 152.5 | 282.5 | 267 | 327 | 201.3 | 356.8 | 283 | 245.8954 |
25-Jul | 152.5 | 282.5 | 267 | 345.5 | 201.3 | 356.8 | 283 | 245.8954 |
26-Jul | 152.5 | 284.5 | 267 | 347 | 203.9 | 356.8 | 289.5 | 245.8954 |
27-Jul | 152.5 | 284.5 | 267 | 347 | 203.9 | 356.8 | 289.5 | 257.9408 |
28-Jul | 152.5 | 322 | 267 | 347 | 203.9 | 364 | 289.5 | 257.9408 |
29-Jul | 152.5 | 330 | 267 | 347 | 205.5 | 364 | 294.3 | 257.9408 |
30-Jul | 152.5 | 330 | 267 | 347 | 217.1 | 364 | 294.3 | 257.9408 |
31-Jul | 152.5 | 330 | 267 | 347 | 217.1 | 364 | 311.2 | 257.9408 |
1-Aug | 152.5 | 330 | 267 | 347 | 217.1 | 364 | 311.2 | 257.9408 |
2-Aug | 152.5 | 330 | 267 | 347 | 234.3 | 364 | 318 | 257.9408 |
3-Aug | 152.5 | 332 | 267 | 347 | 234.3 | 364 | 318 | 262.6035 |
4-Aug | 152.5 | 332 | 267 | 347 | 234.3 | 376.6 | 379.6 | 262.6035 |
5-Aug | 152.5 | 332 | 267 | 347 | 234.3 | 376.6 | 395.2 | 262.6035 |
6-Aug | 152.5 | 332 | 267 | 347 | 234.3 | 376.6 | 399.4 | 262.6035 |
7-Aug | 176.5 | 339 | 267 | 347 | 234.3 | 380.8 | 402.4 | 262.6035 |
8-Aug | 176.5 | 339 | 279.5 | 354.5 | 234.3 | 380.8 | 402.4 | 269.5977 |
9-Aug | 176.5 | 339 | 290 | 368.5 | 234.3 | 380.8 | 407.8 | 279.3117 |
10-Aug | 196.5 | 339 | 292 | 368.5 | 234.3 | 380.8 | 407.8 | 279.3117 |
11-Aug | 210.5 | 339 | 292 | 368.5 | 240.5 | 392.8 | 407.8 | 279.3117 |
12-Aug | 210.5 | 339 | 294 | 368.5 | 240.5 | 397.4 | 411.2 | 281.4877 |
13-Aug | 214.5 | 345.5 | 298.5 | 368.5 | 240.5 | 403.4 | 411.2 | 281.4877 |
14-Aug | 214.5 | 345.5 | 298.5 | 380.5 | 240.5 | 403.4 | 424.6 | 281.4877 |
15-Aug | 214.5 | 345.5 | 298.5 | 381.5 | 240.5 | 403.4 | 424.6 | 289.6475 |
16-Aug | 214.5 | 345.5 | 298.5 | 381.5 | 240.5 | 403.4 | 424.6 | 289.6475 |
17-Aug | 214.5 | 345.5 | 298.5 | 381.5 | 240.5 | 403.4 | 424.6 | 289.6475 |
18-Aug | 214.5 | 345.5 | 298.5 | 381.5 | 240.5 | 403.4 | 424.6 | 289.6475 |
19-Aug | 214.5 | 354.5 | 298.5 | 381.5 | 240.5 | 403.4 | 424.6 | 295.0873 |
20-Aug | 214.5 | 354.5 | 298.5 | 381.5 | 240.5 | 423.4 | 424.6 | 295.0873 |
21-Aug | 214.5 | 354.5 | 298.5 | 381.5 | 240.5 | 423.4 | 424.6 | 295.0873 |
22-Aug | 221.5 | 354.5 | 298.5 | 381.5 | 240.5 | 429 | 424.6 | 295.0873 |
23-Aug | 226.5 | 356.5 | 298.5 | 400.5 | 240.5 | 429 | 424.6 | 295.0873 |
24-Aug | 226.5 | 356.5 | 298.5 | 406.5 | 240.5 | 452.2 | 424.6 | 295.0873 |
25-Aug | 233.5 | 359.5 | 298.5 | 406.5 | 240.5 | 458 | 424.6 | 295.0873 |
26-Aug | 233.5 | 359.5 | 303 | 410 | 240.5 | 458 | 424.6 | 295.0873 |
27-Aug | 233.5 | 359.5 | 303 | 410 | 243.1 | 458 | 424.6 | 295.0873 |
28-Aug | 233.5 | 359.5 | 303 | 416 | 243.1 | 458 | 424.6 | 295.0873 |
29-Aug | 233.5 | 359.5 | 303 | 416 | 243.1 | 462.4 | 424.6 | 309.4641 |
30-Aug | 233.5 | 359.5 | 303 | 416 | 244.3 | 462.4 | 424.6 | 318.7896 |
31-Aug | 233.5 | 359.5 | 303 | 417.5 | 244.3 | 462.4 | 431.2 | 318.7896 |
1-Sep | 276.5 | 359.5 | 303 | 429 | 244.3 | 462.4 | 431.2 | 318.7896 |
2-Sep | 276.5 | 365.5 | 303 | 429 | 248.3 | 462.4 | 431.2 | 335.1092 |
3-Sep | 276.5 | 365.5 | 303 | 432.5 | 248.3 | 462.4 | 431.2 | 335.1092 |
4-Sep | 276.5 | 365.5 | 323 | 432.5 | 248.3 | 462.4 | 431.2 | 335.1092 |
5-Sep | 276.5 | 365.5 | 340.5 | 434 | 251.7 | 462.4 | 431.2 | 335.1092 |
6-Sep | 276.5 | 365.5 | 340.5 | 435 | 251.7 | 471 | 431.2 | 335.1092 |
7-Sep | 276.5 | 365.5 | 340.5 | 446 | 251.7 | 471 | 460.8 | 335.1092 |
8-Sep | 276.5 | 365.5 | 340.5 | 453 | 251.7 | 471 | 463.2 | 335.1092 |
9-Sep | 276.5 | 365.5 | 340.5 | 465.5 | 259.1 | 471 | 463.2 | 335.1092 |
10-Sep | 276.5 | 365.5 | 345.5 | 465.5 | 259.1 | 471 | 475.8 | 335.1092 |
11-Sep | 276.5 | 380 | 345.5 | 469.5 | 259.1 | 485.4 | 475.8 | 335.1092 |
12-Sep | 276.5 | 383.5 | 345.5 | 469.5 | 259.1 | 485.4 | 479.2 | 335.1092 |
13-Sep | 289.5 | 383.5 | 345.5 | 469.5 | 259.1 | 496.4 | 479.2 | 335.1092 |
14-Sep | 292.5 | 383.5 | 345.5 | 469.5 | 259.1 | 503.4 | 479.2 | 335.1092 |
15-Sep | 292.5 | 387 | 345.5 | 469.5 | 259.1 | 503.4 | 479.2 | 344.357 |
16-Sep | 292.5 | 398.5 | 347.5 | 469.5 | 259.1 | 522.4 | 479.2 | 344.357 |
17-Sep | 292.5 | 398.5 | 360.5 | 469.5 | 259.1 | 525 | 479.2 | 344.357 |
18-Sep | 300 | 398.5 | 360.5 | 469.5 | 277.5 | 525 | 479.2 | 344.357 |
19-Sep | 300 | 398.5 | 360.5 | 469.5 | 277.5 | 525 | 479.2 | 344.357 |
20-Sep | 302 | 398.5 | 360.5 | 469.5 | 277.5 | 525 | 479.2 | 344.357 |
21-Sep | 302 | 398.5 | 360.5 | 469.5 | 277.5 | 525 | 479.2 | 344.357 |
22-Sep | 302 | 423.5 | 360.5 | 469.5 | 277.5 | 525 | 485 | 344.357 |
23-Sep | 302 | 426 | 360.5 | 469.5 | 277.5 | 525 | 485 | 344.357 |
24-Sep | 302 | 426 | 360.5 | 469.5 | 282.1 | 525 | 485 | 349.7968 |
25-Sep | 307.5 | 426 | 360.5 | 469.5 | 282.1 | 525 | 485 | 358.3452 |
26-Sep | 307.5 | 426 | 360.5 | 469.5 | 282.1 | 534.5 | 492 | 362.2308 |
27-Sep | 307.5 | 429.5 | 360.5 | 469.5 | 288.1 | 534.5 | 492 | 362.2308 |
28-Sep | 362.5 | 429.5 | 365.5 | 469.5 | 289.5 | 534.5 | 492 | 362.2308 |
29-Sep | 362.5 | 429.5 | 365.5 | 469.5 | 289.5 | 534.5 | 492 | 362.2308 |
30-Sep | 362.5 | 429.5 | 365.5 | 475 | 289.5 | 534.5 | 492 | 362.2308 |
1-Oct | 362.5 | 432 | 365.5 | 475 | 296.3 | 534.5 | 492 | 362.2308 |
2-Oct | 362.5 | 432 | 382 | 475 | 296.3 | 554.1 | 492 | 362.2308 |
3-Oct | 362.5 | 432 | 382 | 475 | 296.3 | 554.1 | 492 | 362.2308 |
4-Oct | 362.5 | 432 | 382 | 475 | 296.3 | 554.1 | 492 | 362.2308 |
5-Oct | 362.5 | 457 | 382 | 475 | 296.3 | 554.1 | 492 | 362.2308 |
6-Oct | 362.5 | 457 | 382 | 475 | 296.3 | 554.1 | 492 | 362.2308 |
7-Oct | 362.5 | 457 | 382 | 477.2 | 300.3 | 554.1 | 492 | 386.7102 |
8-Oct | 362.5 | 461 | 382 | 479.4 | 300.3 | 554.1 | 492 | 393.3158 |
9-Oct | 362.5 | 461 | 410 | 479.4 | 300.3 | 554.1 | 492 | 405.5943 |
10-Oct | 362.5 | 461 | 411.5 | 479.4 | 300.3 | 554.1 | 492 | 405.5943 |
11-Oct | 362.5 | 461 | 411.5 | 479.4 | 300.3 | 554.1 | 492 | 405.5943 |
